Agro Engineers:- Manufacturer of Right angle worm gearbox, bevel helical gearbox, helical gear boxes, double reduction gear box, shaft mounted speed reducer, planetary gearbox, worm geared motor, inline helical geared motor, hoist and winches, pump jack helical gearbox, other mechanical power transmission equipments
       ISO 9001:2000 Enterprise

 

Home
About Enterprise
Products
Application Areas
Suppliers
Dealers
Contract Manufacturing
Careers
Contact Us
Exhibitions

Special Focus
Bevel Planetary Gearbox

Bevel Planetary Gearbox

In the News
News Index

Search Magazine, July 2008 Issue
Interview of Mr. Kuldeep Aggarwal, CEO in SEARCH,
Issue-July-08
Details
Agro Engineers
(ISO 9001:2000 Enterprise)
E-3, Industrial Estate,
Kota - 324007, INDIA.
Tel:+91-744-2363799. Fax:2360835.
Cell: +91-94141 87835 - Anuj
Contact Us
D&B D-U-N-S Number
D&B D-U-N-S® Number
 

Home | About Us | Contact Us | Complaint | Warranty

 
 

Selection Table for Crystallizer Drive

Capacity
 in MT
Massecuit
Type
Required 
Torque Kg-m
Rated Torque
Kg-m
Model

 

Shaft Dia
Available mm

HP Selection as per Final Speed (RPM) 

1.5 1 0.65 0.5 0.33
  A 450 775 506 BCD 55-85 0.82 0.73 0.49 0.38 0.25
20 B 500 775 506 BCD 55-85 0.85 0.81 0.54 0.42 0.28
  C 600 775 506 BCD 55-85 0.99 0.96 0.66 0.49 0.33
  A 750 1500 507 BCD 65-95 1.33 1.21 0.81 0.61 0.43
25 B 880 1500 507 BCD 65-95 1.53 1.42 0.95 0.71 0.49
  C 1000 1500 507 BCD 65-95 1.69 1.62 1.08 0.82 0.55
  A 900 2900 508 BCD 95-140 1.51 1.41 0.93 0.69 0.45
30 B 1100 2900 508 BCD 95-140 1.75 1.65 0.99 0.81 0.52
  C 1200 2900 508 BCD 95-140 1.99 1.85 1.21 0.92 0.61
  A 1100 2900 508 BCD 95-140 1.75 1.66 1.05 0.82 0.54
35 B 1200 2900 508 BCD 95-140 2.01 1.91 1.26 0.95 0.62
  C 1400 2900 508 BCD 95-140 2.29 2.19 1.44 1.09 0.71
  A 1200 5600 509 BCD 135-200 1.92 1.86 1.21 0.89 0.59
40 B 1400 5600 509 BCD 135-200 2.21 2.16 1.42 1.05 0.68
  C 1600 5600 509 BCD 135-200 2.55 2.44 1.64 1.17 0.79
  A 1400 5600 509 BCD 135-200 2.19 2.08 1.37 1.01 0.67
45 B 1600 5600 509 BCD 135-200 2.51 2.38 1.58 1.16 0.76
  C 1800 5600 509 BCD 135-200 2.91 2.75 1.79 1.32 0.88
  A 1500 5600 509 BCD 135-200 2.88 2.59 1.55 1.17 0.77
50 B 1800 5600 509 BCD 135-200 3.31 2.88 1.79 1.35 0.86
  C 2000 5600 509 BCD 135-200 3.46 3.35 1.99 1.54 1.01
  A 1700 5600 509 BCD 135-200 2.88 2.59 1.55 1.17 0.77
55 B 1900 5600 509 BCD 135-200 3.31 2.88 1.79 1.35 0.86
  C 2200 5600 509 BCD 135-200 3.46 3.35 1.99 1.54 1.01
  A 1800 6300 510 BCD 140-200 3.31 2.88 1.91 1.47 0.96
60 B 2100 6300 510 BCD 140-200 3.24 3.35 2.25 1.71 1.15
  C 2400 6300 510 BCD 140-200 3.68 3.84 2.56 1.93 1.31
  A 2000 6300 510 BCD 140-200 3.42 3.11 2.06 1.57 1.04
65 B 2300 6300 510 BCD 140-200 3.78 3.63 2.41 1.83 1.22
  C 2600 6300 510 BCD 140-200 4.19 4.14 2.75 2.09 1.39
  A 2100 6300 510 BCD 140-200 3.54 3.35 2.22 1.69 1.14
70 B 2475 6300 510 BCD 140-200 4.02 3.91 2.58 1.96 1.31
  C 2800 6300 510 BCD 140-200 4.25 4.46 2.95 2.24 1.51
  A 2275 6300 510 BCD 140-200 3.74 3.59 2.39 1.81 1.21
75 B 2650 6300 510 BCD 140-200 4.33 4.17 2.77 2.11 1.42
  C 3000 6300 510 BCD 140-200 4.88 4.77 3.17 2.42 1.62
  A 2400 6300 510 BCD 140-200 3.99 3.83 2.54 1.95 1.29
80 B 2800 6300 510 BCD 140-200 4.59 4.47 2.98 2.27 1.51
  C 3200 6300 510 BCD 140-200 5.23 5.11 3.41 2.58 1.72
  A 2575 6300 510 BCD 140-200 4.15 4.06 2.71 2.05 1.35
85 B 3000 6300 510 BCD 140-200 4.89 4.75 3.14 2.39 1.61
  C 3400 6300 510 BCD 140-200 5.63 5.42 3.59 2.74 1.82
  A 2700 7900 511 BCD 150-220 4.45 4.31 2.85 2.18 1.44
90 B 3200 7900 511 BCD 150-220 5.26 5.11 3.33 2.54 1.68
  C 3550 7900 511 BCD 150-220 5.96 5.82 3.81 2.88 1.92
  A 3000 7900 511 BCD 150-220 4.92 4.79 3.16 2.42 1.61
100 B 3500 7900 511 BCD 150-220 5.77 5.58 3.69 2.83 1.86
  C 4000 7900 511 BCD 150-220 6.49 6.37 4.22 3.19 2.14
  A 3300 7900 511 BCD 150-220 5.45 5.26 3.49 2.64 1.75
110 B 3800 7900 511 BCD 150-220 6.38 6.15 4.08 3.15 2.05
  C 4400 7900 511 BCD 150-220 7.32 7.05 4.67 3.56 2.36
  A 3600 7900 511 BCD 150-220 5.88 5.74 3.81 2.89 1.92
120 B 4200 7900 511 BCD 150-220 6.95 6.72 4.44 3.37 2.27
  C 4800 7900 511 BCD 150-220 7.99 7.65 5.11 3.84 2.58
150   4600 7900 511 BCD 150-220         2
200   7000 13000 512 BCD 160-240
160-240
        3
250 MONO- 8000 13000 512 BCD         5
300 VERTICAL 9000 13000 512 BCD 160-240         5
400   10000 18000 513 BCD 180-300         5
450   12000 18000 513 BCD 180-300         7.5
500   15000 29000 514 BCD 180-300         7.5
 

<<back
 

Products
Right Angle Gearbox | Worm Gearbox | Industrial Gearboxes | Helical Gearbox | Custom Gearbox | Worm Shaft and Worm Gears drives | Rack and Pinion Gears | Bevel Gears | Spur Gears | Helical Gears | Double Helical Gears | Hydro Mechanical Equipments | Helical and Bevel Helical Gear Box | Roller Chain SprocketsShaft Mounted Speed ReducerBevel Helical GearboxInline Helical Geared MotorInternal Gears | Double Reduction Worm Gearbox | Planetary GearboxCrane Duty Helical GearboxesSugar Crystalliser Drive | Bevel Planetary Gearbox | FRP Products | Couplings

Home | About Us | Careers  | Contact Us | Complaint  | Warranty

© 2008 Agro Engineers . All rights reserved. Contact webmaster.

Industrial Resources | Technical Articles | Articles Helical Gears Capacity Ratings AGNEE Bevel Helical Gearboxes | Application Areas of Products