Special Focus Rack and Pinion
Home | About Us | Contact Us | Complaint | Warranty
Quadruple reduction helical gear boxes H4 Type Transmission Ratio 106 - 657
Capacity Rating Chart of AGNEE Helical Gear Boxes Single Reduction Helical Gear Boxes H1 Type Transmission Ratio 1.2 - 5.6 Double Reduction Helical Gear Boxes H2 Type Transmission Ratio 5.6 - 25.6 Triple Reduction Helical Gear Boxes H3 Type Transmission Ratio 20.9 - 130
Nominal Ratio
Input Speed rpm
Nominal Output Speed rpm
Unit Size
140
160
180
200
225
250
280
315
355
400
450
500
560
630
710
106
1500 1000 750
14.15 9.43 7.08
5.3 3.5 2.65
8.5 5.6 4.25
12.6 8.4 6.3
15 10 7.5
20.0 13.3 10
35.6 23.7 17.8
44.6 29.7 22.3
62.7 41.8 31.35
75.3 50.2 37.7
95.0 63.3 47.5
153 102 76.5
267 178 134
378 252 189
505 337 253
REFER TO AGNEE
117
12.82 8.55 6.41
4.8 3.2 2.4
7.7 5.1 3.85
11.3 7.5 5.65
13.3 8.9 6.65
18.5 12.3 9.25
31.0 20.6 15.5
40.8 27.2 20.4
53.9 35.9 26.9
70.8 47.2 35.4
88.3 58.9 44.2
141 94 70.5
243 162 122
336 224 168
449 299 225
130
11.54 7.69 5.77
4.3 2.8 2.15
6.9 4.6 3.45
10.1 6.7 5.05
12.2 8.13 6.1
16.5 11.0 8.25
28.0 18.6 14.0
36.9 24.6 18.5
49.0 32.6 24.5
60.8 40.5 30.4
78.6 52.4 39.3
127 84.7 63.5
218 145 109
308 205 154
400 267 200
144
10.42 6.94 5.21
3.9 2.6 1.95
6.2 4.1 3.1
9.0 6.0 4.5
11.0 7.3 5.5
15.2 10.1 7.6
26.1 17.4 13.0
33.4 22.3 16.7
46.1 30.7 23.0
58.0 38.7 29
71.1 47.4 35.6
112 74.7 56
196 131 98
279 186 140
376 251 188
159
9.43 6.29 4.72
3.5 2.3 1.75
5.6 3.7 2.8
8.1 5.4 4.05
10.3 6.9 5.15
14.2 9.5 7.1
23.7 15.8 11.85
31.0 20.7 15.5
41.8 27.8 20.9
53.9 35.9 27
66.1 44.1 33.1
105 70 52.5
182 121 91
257 171 129
342 228 171
176
8.52 5.68 4.26
3.2 2.1 1.6
5.0 3.3 2.5
7.2 4.8 3.6
9.3 6.2 4.7
13.2 8.8 6.6
21.4 14.2 10.7
28.1 18.7 14.1
37.7 25.1 18.85
48.1 32.1 24.1
61.6 41.1 30.8
98 65.3 49
163 109 82
229 153 115
300 200 150
195
7.69 5.13 3.85
2.8 1.8 1.4
4.5 3.0 2.25
6.5 4.3 3.25
8.6 5.7 4.3
11.9 7.9 6.0
19.3 12.8 9.65
25.5 17 12.8
34.1 22.7 17.0
43.0 28.7 21.5
54.9 36.6 27.5
88 58.7 44
148 99 74
210 140 105
276 184 138
215
6.97 4.65 3.48
2.5 1.6 1.25
4.0 2.6 2.0
5.8 3.8 2.9
7.7 5.1 3.9
10.9 7.3 5.5
17.3 11.5 8.65
23.1 15.4 11.6
30.7 20.4 15.35
39.1 26.1 19.6
50.5 337 25.3
80 53.3 40
135 90 68
192 128 96
249 166 125
238
6.30 4.20 3.15
2.3 1.5 1.15
3.7 2.4 1.85
5.2 3.4 2.6
6.8 4.5 3.4
9.8 6.5 4.9
15.8 10.5 7.9
20.7 13.8 10.35
27.9 18.6 13.95
44.2 29.5 22.1
72.3 48.2 36.1
121 81 61
173 115 87
225 150 113
264
5.68 3.78 2.84
2.09 1.39 1.04
3.3 2.2 1.65
4.6 3.0 2.3
6.3 4.2 3.1
8.8 5.8 4.4
14.3 9.5 7.15
18.9 12.6 9.4
25.3 16.8 12.6
31.8 21.2 15.9
40.7 27.1 20.3
64.8 43.2 32.4
104 69 52
152 101 76
200 133 100
For higher SIZES - refer to AGNEE. Nominal ratios are shown.Interpolate for other input speeds.
Units without Fan
106 to 657
15.2 14.1 13.1
20.3 18.2 17.1
25.3 23.2 21.2
32.0 32.3 26.4
- 39.6 32.3
- 51.4 41.1
86.7 61.7 49.9
- 82.3 64.6
- 98.4 79.3
- 127.8 102.9
22.19 158.7 127.8
246 242 238
311 308 304
407 400 392
515 507 496
Full Load Efficiency - 97.5% (approx.)
292
5.13 3.42 2.56
1.88 1.25 0.94
2.98 1.98 1.49
4.18 2.78 2.09
5.7 3.8 2.8
8.0 5.3 4.0
13.0 8.6 6.5
22.9 15.2 11.45
29.8 19.8 14.9
37.0 24.6 18.5
59.2 39.4 29.6
96 64 48
139 93 70
179 119 90
323
4.64 3.09 2.32
1.69 1.12 0.84
2.68 1.78 1.34
3.70 2.46 1.35
7.3 4.8 3.65
21.1 14.1 10.5
27.1 18.0 13.5
33.6 22.4 16.8
54.1 36.0 27.0
90 60 45
126 84 63
170 113 85
358
4.19 2.79 2.09
1.52 1.01 0.76
2.41 1.60 1.20
3.35 2.23 1.67
4.7 3.1 2.35
6.6 4.4 3.3
8.2 5.46 4.1
19.2 12.7 9.6
24.5 16.3 12.2
30.6 20.4 15.3
48.8 32.5 24.4
83 55 42
107 71 54
396
3.78 2.52 1.89
1.37 0.9 0.685
2.17 1.4 1.08
3.0 2.0 1.50
5.9 3.9 3.95
7.4 4.92 3.69
12.8 8.5 6.4
17.4 11.5 8.7
22.1 14.7 11.0
27.5 18.3 13.7
44.2 29.4 22.1
72 48 36
101 67 51
136 91 68
438
3.42 2.28 1.71
1.23 0.82 0.61
1.95 1.30 0.97
2.69 1.79 1.34
3.8 2.5 2.9
4.50 3.00 2.25
7.6 5.0 3.8
10.5 7.0 5.25
13.3 8.8 6.6
18.5 12.3 9.2
25.6 17.0 12.8
67 45 34
95 63 48
122 81 61
485
3.09 2.06 1.54
1.10 0.73 0.55
1.76 1.17 0.88
2.1 1.4 1.05
3.6 2.4 1.8
4.23 2.82 2.11
7.0 4.6 3.5
9.7 6.4 4.85
11.7 7.8 5.8
16.9 11.2 8.4
23.1 15.4 11.5
60 40 30
85 57 43
536
2.79 1.86 1.39
1.0 0.6 0.5
1.58 1.05 0.52
2.15 1.43 1.07
2.5 1.6 1.2
3.1 2.0 1.55
4.0 2.66 2.0
8.4 5.6 4.2
10.9 7.2 5.4
15.1 10.0 7.5
21.0 14 10.5
51 34 26
77 51.3 39
594
2.52 1.68 1.26
0.9 0.6 0.45
1.42 0.94 0.71
1.93 1.28 0.96
2.2 1.4 1.1
5.7 3.8 2.85
9.9 6.6 4.9
13.6 9.0 6.8
19.0 12.6 9.5
48 32 24
68 45.3 34
657
2.28 1.52 1.14
0.8 0.5 0.4
1.28 0.85 0.64
1.72 1.14 0.86
1.8 1.3 0.9
2.4 1.6 1.2
5.4 3.6 2.7
7.1 4.7 3.55
9.2 6.1 4.6
17.8 11.8 8.9
47 31 24
For higher SIZES - refer to AGNEE. Full Load Efficiency - 96.5% (approx.)
<<back
Products Right Angle Gearboxes | Worm Gear Box | Industrial Gear Boxes | Helical Gear Box | Custom Gear Box | Worm Shaft and Worm Gears drives | Rack and Pinion Gears | Bevel Gears | Spur Gears | Helical Gears | Double Helical Gears | Hydro Mechanical Equipments | Helical and Bevel Helical Gear Box | Roller Chain Sprockets | Shaft Mounted Speed Reducer | Bevel Helical Gearboxes | Inline Helical Geared Motor | Internal Gears | Double Reduction Worm Gearboxes | Planetary Gearboxes
© 2008 Agro Engineers . All rights reserved. Contact webmaster.
Industrial Resources | Technical Articles | Articles Helical Gears Capacity Ratings AGNEE Bevel Helical Gearboxes | Application Areas of Products