Special Focus Rack and Pinion
Home | About Us | Contact Us | Complaint | Warranty
Triple Reduction Helical Gear Boxes H3 Type Transmission Ratio 20.9 - 130
Capacity Rating Chart of Agnee Helical Gear Boxes Single Reduction Helical Gear Boxes H1 Type Transmission Ratio 1.2 - 5.6 Double Reduction Helical Gear Boxes H2 Type Transmission Ratio 5.6 - 25.6 Quadruple Reduction Helical Gear Boxes H4 Type Transmission Ratio 106 - 657
Nominal Ratio
Input Speed rpm
Nominal Output Speed rpm
Unit Size
140
160
180
200
225
250
280
315
355
400
450
500
560
630
710
20.9
1500 1000 750
71.8 47.8 35.9
TYPES H2-H2S-H3SF
1080 810 660
1420 1070 890
1910 1390 1130
23.2
64.7 43.1 32.4
1090 820 650
1570 1140 860
2060 1430 1240
25.6
58.6 39.1 29.3
22.1 14.8 11.1
34.1 22.8 17.1
49.8 33.2 24.9
63.8 48.1 37.8
86.9 63.0 47.3
125 93.5 76.2
192 128 96.3
260 174 130
336 248 186
513 368 276
707 513 386
1076 782 589
1417 1035 780
1914 1354 1127
28.4
52.8 35.2 26.4
20.9 14.0 10.5
29.8 19.9 14.9
45.4 30.3 22.8
62.3 44.5 33.8
84.0 58.2 43.7
123 85.0 69.3
173 116 86.9
229 152 115
330 221 166
482 330 248
702 471 354
1055 705 530
1407 940 708
1800 1208 910
31.4
47.8 31.8 23.9
17.1 11.5 8.60
26.5 17.7 13.2
41.2 27.5 20.6
53.1 40.0 30.4
74.5 51.5 38.6
109 82.2 64.8
157 105 78.6
210 141 106
295 203 152
426 297 223
611 415 311
966 648 488
1272 852 641
1655 1114 838
34.7
43.2 28.8 21.6
16.7 11.1 8.30
24.5 16.4 12.2
38.1 25.4 19.0
49.4 35.3 27.7
69.7 46.6 35.0
102 71.6 56.2
140 93.4 70.0
189 126 95.0
278 186 140
406 272 204
568 383 288
852 571 429
1127 756 569
1479 989 745
38.4
39.1 26.0 19.5
14.8 9.91 7.42
22.4 14.9 11.2
33.5 22.3 16.8
48.5 33.4 25.1
63.0 42.0 31.6
93..9 69.7 52.2
128 85.6 64.2
170 114 85.0
245 164 123
367 246 185
509 341 256
793 531 399
1034 697 524
1345 900 677
42.5
35.3 23.5 17.6
13.2 8.89 6.66
20.0 13.3 10.0
30.8 20.6 15.4
41.2 29.4 22.4
57.0 38.0 28.6
85.4 60.9 47.1
114 76.3 57.2
153 102 76.7
228 152 115
329 220 166
462 309 233
705 472 355
928 622 467
1210 812 611
47.1
31.8 21.2 15.9
12.5 8.35 6.26
18.4 13.3 9.21
26.7 20.6 13.3
36.9 24.6 18.4
58.0 39.0 29.3
84.1 58.0 43.6
111 73.5 55.1
200 133 100
283 190 142
423 283 213
649 434 327
905 606 455
REFER TO AGNEE
52.1
28.8 19.2 14.4
11.0 7.38 5.51
16.7 11.1 8.33
23.8 15.9 11.9
33.3 22.2 16.7
54.3 36.3 27.2
76.3 51.9 38.9
99.8 66.6 50.0
139 92.3 69.2
178 119 89.1
256 171 128
393 264 198
579 387 291
822 551 414
For higher SIZES - refer to AGNEE. Nominal ratios are shown. Interpolate for other input speeds.
Units without Fan (Horizontal)
25.6 to 42.5
25.2 23.2 21.2
33.3 30.3 28.2
42.3 38.4 36.2
50 46 43
63 59 56
75 69 67
95 91 88
121 116 112
151 145 141
188 180 173
238 229 224
340 330 320
425 415 405
550 535 520
685 665 650
47.1 to 130
22.2 20.2 19.1
29.0 27.2 25.2
37.2 34.3 32.2
31 22 18
38 27 22
48 35 28
59 42 34
77 56 44
95 67 54
121 87 70
151 108 87
320 315 310
405 400 395
530 520 510
670 660 645
Units with Fan Cooling (Horizontal)
- - -
72 66 60
90 84 80
107 99 96
136 130 126
174 166 160
215 207 201
268 257 248
340 328 320
720 650 590
930 850 800
1200 1100 1010
1520 1410 1300
47.1 to 70.6
51 40 35
57 44 38
74 57 50
89 70 60
114 89 77
145 114 98
186 146 126
260 204 175
57.7
26.0 17.3 13.0
9.91 6.59 4.95
15.7 10.5 7.93
21.2 14.2 10.6
30.9 20.6 15.5
49.4 32.9 24.7
70.6 47.2 35.4
92.1 61.5 46.0
129 85.9 64.4
159 106 80.0
240 160 120
347 231 174
538 359 270
751 503 377
63.8
23.5 15.7 11.8
8.31 5.61 4.19
13.6 9.03 6.78
17.7 11.8 8.83
27.6 18.4 13.9
44.7 29.8 22.3
63.9 42.6 32.0
82.0 54.7 41.1
116 77.4 58.0
149 99.2 74.4
215 144 108
314 210 158
478 320 240
670 448 337
70.6
7.75 5.16 3.87
12.3 8.21 6.16
17.4 11.6 8.69
22.0 14.7 11.0
34.2 23.3 17.6
45.6 31.4 23.5
67.3 47.7 36.3
91.8 61.1 45.9
130 92.2 71.0
194 130 97.9
272 182 137
438 294 220
613 410 308
78.2
19.2 12.8 9.59
6.85 4.56 3.42
10.8 7.17 5.38
16.5 10.9 8.22
22.7 15.1 11.4
31.9 22.7 17.8
50.3 33.5 25.8
65.2 45.7 34.2
94.6 65.1 48.8
119 79.1 59.3
177 118 88.6
252 171 128
388 259 194
549 368 276
86.5
17.3 11.6 8.67
6.40 4.27 3.21
9.61 6.41 4.81
14.8 9.86 7.40
17.7 11.8 8.86
28.2 18.9 14.2
38.3 25.5 19.1
55.9 38.9 29.2
72.7 48.5 36.4
112 79.3 59.5
155 103 77.6
228 152 114
316 211 158
468 313 235
95.7
15.7 10.4 7.84
5.78 3.86 2.90
8.26 5.51 4.14
12.1 8.05 6.13
16.1 10.7 8.07
26.1 17.4 13.0
35.6 23.8 17.8
52.3 36.0 27.0
69.5 46.4 34.8
101 70.2 52.7
143 95.6 71.7
202 134 101
279 186 139
420 281 211
106
14.2 9.43 7.08
5.24 3.49 2.63
7.70 5.13 3.86
10.77 7.18 5.38
14.6 9.70 7.27
23.3 15.5 11.6
32.1 21.4 16.0
47.9 32.5 24.4
61.1 40.7 30.6
92.4 63.2 47.4
127 85.0 63.7
185 124 92.8
257 172 129
386 258 193
117
12.8 8.55 6.41
4.71 3.14 2.37
6.73 4.48 3.37
9.86 6.58 4.93
13.1 8.74 6.55
20.9 14.0 10.4
28.2 18.9 14.1
43.9 29.3 21.9
54.4 36.3 27.2
85.9 58.1 43.6
115 76.6 57.4
169 113 84.6
130
11.5 7.69 5.77
3.74 2.49 1.89
6.01 4.01 3.01
8.28 5.52 4.14
12.7 8.54 6.40
16.8 11.1 8.39
24.5 16.4 12.3
31.6 21.0 15.7
45.5 30.3 22.8
61.8 41.1 30.9
99.0 66.0 49.6
130 86.9 65.2
Units with Cooling Coils +
42 42 41
54 53 53
60 60 59
79 70 78
91 90 89
228 229 230
244 245 246
439 430 426
490 474 466
722 674 653
782 720 685
1240 1230 1220
1380 1370 1360
1630 1620 1610
2150 2130 2110
39 39 39
50 49 48
55 55 54
74 74 73
90 89 88
218 219 219
229 230 231
420 422 422
427 425 426
608 592 587
626 611 599
1090 1080 1070
1260 1250 1240
1520 1510 1500
2030 2020