Agro Engineers:- Manufacturer of Right angle worm gearbox, bevel helical gearbox, helical gear boxes, double reduction gear box, shaft mounted speed reducer, planetary gearbox, worm geared motor, inline helical geared motor, hoist and winches, pump jack helical gearbox, other mechanical power transmission equipments
       ISO 9001:2000 Enterprise

 

Home
About Enterprise
Products
Application Areas
Suppliers
Dealers
Contract Manufacturing
Careers
Contact Us
Exhibitions

Special Focus
M Series Inline Helical Geared Motor

Inline Helical Geared Motor

In the News
News Index

Search Magazine, July 2008 Issue
Interview of Mr. Kuldeep Aggarwal, CEO in SEARCH,
Issue-July-08
Details
Agro Engineers
(ISO 9001:2000 Enterprise)
E-3, Industrial Estate,
Kota - 324007, INDIA.
Tel:+91-744-2363799. Fax:2360835.
Cell: +91-94141 87835 - Anuj
Contact Us
D&B D-U-N-S Number
D&B D-U-N-S® Number
 

Home | About Us | Contact Us | Complaint | Warranty

 
 

Dimensions - Horizontal Model

AGNEE
Single Reduction Worm Speed Reducers - Horizontal Type

Sizes AGNEE H 100 to AGNEE H 425
Horizontal Worm Gear Box-Dimensional Chart

Principal Dimensions (mm)
 
  BODY DIMENSIONS MOUNTING DIMENSIONS SHAFT DIMENSIONS
SIZE A B C D E F G H J K L M N O P Q R V1 V2 X1 X2 X3 X4 Y1 Y2 Z1 Z2
100 101.6 108.0 137 216 121 159 229 222 101 108 44 140 127 64 - 76 20.6 31.8 44.5 67 89 54 83 8 10 35.8 49.5
125 127.0 114.3 159 248 133 184 260 254 111 123 54 164 137 70 - 83 20.6 38.1 50.8 73 102 73 95 10 12 43.1 56.8
150 152.4 127.0 184 273 140 200 279 270 120 133 64 179 149 76 - 89 23.8 38.1 57.1 76 114 73 114 10 16 43.1 65.1
175 177.8 146.1 210 298 151 229 318 305 133 152 70 208 162 89 - 98 23.8 44.4 63.5 86 127 83 114 12 16 50.4 71.5
200 203.2 146.1 235 311 159 251 343 307 133 171 76 230 171 102 - 102 27.0 44.4 69.8 89 140 83 127 12 19.1 50.4 79.3
250 254.0 171.5 292 375 194 311 425 378 165 215 51 298 200 127 64 200 31.8 57.2 82.5 121 152 89 143 16 22 65.2 93.5
300 304.8 190.5 343 413 216 368 495 441 184 260 57 356 222 152 76 222 34.9 63.5 95.2 124 171 89 162 16 25.4 71.5 107.9
350 355.6 215.9 394 483 254 425 572 521 215 298 64 413 260 178 89 260 41.3 76.2 114.3 149 191 146 210 19.1 32 85.7 130.3
425 431.8 254.0 489 546 305 514 699 629 254 381 76 502 298 191 127 298 41.3 82.5 139.7 181 203 152 222 22 38.2 93.5 158.7

Standard Nominal Ratios
100 5 7.5 10 12.5 15 20 25 30 - 40 50 60 70
125 5 7.5 10 - 15 20 25 30 35 40 50 60 70
150 5 7.5 10 - 15 20 25 30 35 40 50 60 70
175 5 7.5 10 - 15 20 25 30 35 40 50 60 70
200 5 7.5 10 - 15 20 25 30 - 40 50 60 70
250 5 7.5 10 - 15 20 25 30 - 40 50 60 70
300 5 7.5 10 12.5 15 20 25 30 35 40 50 60 70
350 5 7.5 10 12.5 15 20 25 30 - 40 50 60 70
425 - - 10 - 15 20 25 30 - 40 50 60 70
Actual ratio may vary by +(-)10%

Approximate Shipping Specification and Oil capacities
SIZE 100 125 150 175 200 250 300 350 425
Net Weight ( Kg) 68 95 125 172 218 350 540 864 1340
Gross Weight (kg) 79 109 140 191 244 395 635 928 1440
Volume Packed(cu.m) 0.08 0.12 0.15 0.21 0.27 0.48 0.76 1.1 1.7
Oil required at 1st filling (lit.) 3.0 4.3 6.3 9.1 11.4 15.9 22.7 36.4 45

As Improvements in design are continually being made, this specification is not to be regarded as binding detail, and dimensions are subject to alteration without notice.

 

 

Products
Right Angle Gearbox | Worm Gearbox | Industrial Gearboxes | Helical Gearbox | Custom Gearbox | Worm Shaft and Worm Gears drives | Rack and Pinion Gears | Bevel Gears | Spur Gears | Helical Gears | Double Helical Gears | Hydro Mechanical Equipments | Helical and Bevel Helical Gear Box | Roller Chain SprocketsShaft Mounted Speed ReducerBevel Helical GearboxInline Helical Geared MotorInternal Gears | Double Reduction Worm Gearbox | Planetary GearboxCrane Duty Helical GearboxesSugar Crystalliser Drive

Home | About Us | Careers  | Contact Us | Complaint  | Warranty

© 2008 Agro Engineers . All rights reserved. Contact webmaster.

Industrial Resources | Technical Articles | Articles Helical Gears Capacity Ratings AGNEE Bevel Helical Gearboxes | Application Areas of Products